Saturday, December 6, 2008

St. Jude Marathon


Here's my stats. Full race report to come later, it'll take a couple days I'm sure.

Activity
Route:--Elev. Avg:263 ft
Location:Memphis, TNElev. Gain:-20 ft
Date:12/06/08Up/Downhill: [+990/-1010]
Time:08:12 AMDifficulty:3.9 / 5.0

Weather:Partly Cloudy

47 F temp; 41% humidity

47 F heat index; winds SW 13 G 20
Performance

Distance: 26.38 miles

Time:4:47:02
Speed:5.5 mph

Pace:10' 53 /mi

Calories:2648

Map
Elevation (ft)
Pace (min/mile)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
110' 01-0' 526.0+0.5+10 ft
29' 40-1' 136.2+0.7-23 ft
39' 53-1' 006.1+0.6+10 ft
410' 14-0' 395.9+0.3+36 ft
59' 28-1' 256.3+0.8-49 ft
69' 44-1' 096.2+0.6+16 ft
79' 48-1' 056.1+0.6+10 ft
89' 45-1' 086.2+0.60 ft
99' 48-1' 056.1+0.6+3 ft
1010' 06-0' 475.9+0.4+26 ft
1110' 59+0' 065.5-0.1-26 ft
129' 58-0' 556.0+0.5+10 ft
139' 49-1' 046.1+0.6-17 ft
1412' 44+1' 514.7-0.8-13 ft
1510' 15-0' 385.8+0.3+23 ft
1610' 58+0' 055.5-0.0+33 ft
1711' 19+0' 265.3-0.2+6 ft
1814' 09+3' 164.2-1.3-7 ft
1911' 19+0' 265.3-0.2+16 ft
2010' 45-0' 085.6+0.1-30 ft
2111' 20+0' 275.3-0.2-13 ft
2211' 24+0' 315.3-0.3-17 ft
2311' 04+0' 115.4-0.1-16 ft
2412' 33+1' 404.8-0.7+10 ft
2511' 40+0' 475.1-0.4-27 ft
2612' 30+1' 374.8-0.7+13 ft
end12' 17+1' 244.9-0.6-7 ft
Versus average of 10' 53 min/mile

Posted from bimactive.com

1 comments:

Kevin Westbrook said...

Awesome Job Lindsay! It was really great to meet you and Brent. Hopefully we'll get to meet up during next year's pasta party if you decide to come (or the year after if you go to Hawaii). I will make sure I remember to get a singlet and pasta party tickets next year! =) Congrats on being a marathoner!